Sign In    No account yet? Register

Ace Speedway Weather, Elon, NC

Current Conditions

Current conditions as of 05/09/2008

Partly Cloudy

Feels Like:
72°
Barometer:
29.62 in and steady
Humidity:
71%
Visibility:
10.0 mi
Dewpoint:
62°
Wind:
From WSW at 12 mph
Sunrise:
06:17 AM
Sunset:
20:12 PM

72°

High: ° Low: 59°

Records and Averages

Month Avg. High Avg. Low Avg. Precip. Rec. High Rec. Low
January 50.0° F 28.0° F 3.88 in 84.0°(01/04/1997) -6.0° F (01/21/1985)
February 54.0° F 30.0° F 3.35 in 83.0°(02/27/1977) 4.0° F (02/05/1996)
March 62.0° F 37.0° F 4.22 in 89.0°(03/13/1990) 8.0° F (03/15/1993)
April 72.0° F 45.0° F 3.24 in 95.0°(04/27/1990) 22.0° F (04/11/1986)
May 79.0° F 54.0° F 4.15 in 98.0°(05/22/1996) 29.0° F (05/10/1983)
June 87.0° F 63.0° F 4.11 in 105.0°(06/27/1954) 43.0° F (06/02/1996)
July 91.0° F 68.0° F 4.45 in 105.0°(07/08/1977) 48.0° F (07/04/1988)
August 89.0° F 66.0° F 4.04 in 104.0°(08/19/1988) 41.0° F (08/30/1986)
September 82.0° F 59.0° F 4.22 in 103.0°(09/06/1954) 36.0° F (09/20/1981)
October 73.0° F 46.0° F 3.29 in 96.0°(10/06/1954) 24.0° F (10/27/1962)
November 63.0° F 38.0° F 2.99 in 86.0°(11/03/1974) 15.0° F (11/12/1987)
December 53.0° F 30.0° F 3.14 in 79.0°(12/08/1998) -4.0° F (12/26/1980)

Forecast

Today Tomorrow Sunday Monday Tuesday 6-10 Day
Extended Forecast
Mostly Sunny Partly Cloudy T-Storms Cloudy Mostly Sunny
High: 80°Low: 59° High: 77°Low: 54° High: 66°Low: 53° High: 66°Low: 51° High: 74°Low: 51°

Radar Maps


Provided by:  www.weather.com